2019 Colorado Conforming Loan Limits

New 2019 Colorado Conforming Loan Limits

Conventional Loan Limits have increased for 2019! New maximum loan amount is $484,350. Previous loan limit was $453,100. High cost areas in Colorado do allow exceptions. Please look at chart below for details.

Most of the Denver Metro area is considered high cost and allows for higher conforming loan limits. Some areas in the mountains also allow higher loan amounts. If you’re interested in purchasing or refinancing, check out our rates and conventional loan programs.

 

Colorado 2019 Conforming Fannie Mae / Freddie Mac Loan Limits
County 1 Unit   2 Unit   3 Unit   4 Unit
ADAMS $561,200  $718,450  $868,400  $1,079,250
ALAMOSA $484,350  $620,200  $749,650  $931,600
ARAPAHOE $561,200  $718,450  $868,400  $1,079,250
ARCHULETA  $484,350  $620,200  $749,650  $931,600
BACA  $484,350  $620,200  $749,650  $931,600
BENT  $484,350  $620,200  $749,650  $931,600
BOULDER  $626,750  $802,350  $969,850  $1,205,300
BROOMFIELD  $561,200  $718,450  $868,400  $1,079,250
CHAFFEE  $484,350  $620,200  $749,650  $931,600
CHEYENNE  $484,350  $620,200  $749,650  $931,600
CLEAR CREEK  $561,200  $718,450  $868,400  $1,079,250
CONEJOS  $484,350  $620,200  $749,650  $931,600
COSTILLA  $484,350  $620,200  $749,650  $931,600
CROWLEY  $484,350  $620,200  $749,650  $931,600
CUSTER  $484,350  $620,200  $749,650  $931,600
DELTA  $484,350  $620,200  $749,650  $931,600
DENVER  $561,200  $718,450  $868,400  $1,079,250
DOLORES  $484,350  $620,200  $749,650  $931,600
DOUGLAS  $561,200  $718,450  $868,400  $1,079,250
EAGLE  $696,900  $892,150  $1,078,400  $1,340,200
ELBERT  $561,200  $718,450  $868,400  $1,079,250
EL PASO  $484,350  $620,200  $749,650  $931,600
FREMONT  $484,350  $620,200  $749,650  $931,600
GARFIELD  $718,750  $920,150  $1,112,250  $1,382,250
GILPIN  $561,200  $718,450  $868,400  $1,079,250
GRAND  $484,350  $620,200  $749,650  $931,600
GUNNISON  $484,350  $620,200  $749,650  $931,600
HINSDALE  $484,350  $620,200  $749,650  $931,600
HUERFANO  $484,350  $620,200  $749,650  $931,600
JACKSON  $484,350  $620,200  $749,650  $931,600
JEFFERSON  $561,200  $718,450  $868,400  $1,079,250
KIOWA  $484,350  $620,200  $749,650  $931,600
KIT CARSON  $484,350  $620,200  $749,650  $931,600
LAKE  $625,500  $800,775  $967,950  $1,202,925
LA PLATA  $484,350  $620,200  $749,650  $931,600
LARIMER  $484,350  $620,200  $749,650  $931,600
LAS ANIMAS  $484,350  $620,200  $749,650  $931,600
LINCOLN  $484,350  $620,200  $749,650  $931,600
LOGAN  $484,350  $620,200  $749,650  $931,600
MESA  $484,350  $620,200  $749,650  $931,600
MINERAL  $484,350  $620,200  $749,650  $931,600
MOFFAT  $484,350  $620,200  $749,650  $931,600
MONTEZUMA  $484,350  $620,200  $749,650  $931,600
MONTROSE  $484,350  $620,200  $749,650  $931,600
MORGAN  $484,350  $620,200  $749,650  $931,600
OTERO  $484,350  $620,200  $749,650  $931,600
OURAY  $484,350  $620,200  $749,650  $931,600
PARK  $561,200  $718,450  $868,400  $1,079,250
PHILLIPS  $484,350  $620,200  $749,650  $931,600
PITKIN  $718,750  $920,150  $1,112,250  $1,382,250
PROWERS  $484,350  $620,200  $749,650  $931,600
PUEBLO  $484,350  $620,200  $749,650  $931,600
RIO BLANCO  $484,350  $620,200  $749,650  $931,600
RIO GRANDE  $484,350  $620,200  $749,650  $931,600
ROUTT  $625,500  $800,775  $967,950  $1,202,925
SAGUACHE  $484,350  $620,200  $749,650  $931,600
SAN JUAN  $484,350  $620,200  $749,650  $931,600
SAN MIGUEL  $625,500  $800,775  $967,950  $1,202,925
SEDGWICK  $484,350  $620,200  $749,650  $931,600
SUMMIT  $625,500  $800,775  $967,950  $1,202,925
TELLER  $484,350  $620,200  $749,650  $931,600
WASHINGTON  $484,350  $620,200  $749,650  $931,600
WELD  $484,350  $620,200  $749,650  $931,600
YUMA  $484,350  $620,200  $749,650  $931,600

Freddie Mac 2019 Loan Amount Increase Announcement 

Fannie Mae 2019 Loan Amount Increase Announcement 

Federal Housing Finance Agency Loan Limits Interactive Map

 

Leave a Reply

Your email address will not be published. Required fields are marked *