2023 Colorado Conventional Loan Limits by County

2023 Colorado Conventional Loan Limits

 

2023 Colorado Conventional Loan Limits

New conforming loan limits have been released for 2023. On average, loan limits have increased by roughly 12% compared to 2022. The new national loan limit is $726,200 unless the property is located in a high-cost area. High-cost areas are based on County. Due to significant price increases in recent years all across the State, many Counties in Colorado are eligible for loan amounts above $726,200.

Please note even though we can exceed the $726,200 loan amount, interest rates will be slightly higher, typically .125%-.25% above regular conforming rates. These loan amounts apply to all conventional loans except first-time buyer/income restricted programs – Home Possible & Home Ready(Cannot exceed the national loan limit of $726,200). You can also check out FHA loan limits here.

County Name One-Unit (Single-Family) Two-Unit (Duplex) Three-Unit (Triplex) Four-Unit (Multi-Plex)
ADAMS COUNTY $787,750 $1,008,450 $1,219,000 $1,514,950
ALAMOSA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
ARAPAHOE COUNTY $787,750 $1,008,450 $1,219,000 $1,514,950
ARCHULETA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
BACA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
BENT COUNTY $726,200 $929,850 $1,123,900 $1,396,800
BOULDER COUNTY $856,750 $1,096,800 $1,325,800 $1,647,650
BROOMFIELD COUNTY $787,750 $1,008,450 $1,219,000 $1,514,950
CHAFFEE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
CHEYENNE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
CLEAR CREEK COUNTY $787,750 $1,008,450 $1,219,000 $1,514,950
CONEJOS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
COSTILLA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
CROWLEY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
CUSTER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
DELTA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
DENVER COUNTY $787,750 $1,008,450 $1,219,000 $1,514,950
DOLORES COUNTY $726,200 $929,850 $1,123,900 $1,396,800
DOUGLAS COUNTY $787,750 $1,008,450 $1,219,000 $1,514,950
EAGLE COUNTY $1,075,250 $1,376,550 $1,663,900 $2,067,850
EL PASO COUNTY $726,200 $929,850 $1,123,900 $1,396,800
ELBERT COUNTY $787,750 $1,008,450 $1,219,000 $1,514,950
FREMONT COUNTY $726,200 $929,850 $1,123,900 $1,396,800
GARFIELD COUNTY $948,750 $1,214,600 $1,468,150 $1,824,550
GILPIN COUNTY $787,750 $1,008,450 $1,219,000 $1,514,950
GRAND COUNTY $726,200 $929,850 $1,123,900 $1,396,800
GUNNISON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
HINSDALE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
HUERFANO COUNTY $726,200 $929,850 $1,123,900 $1,396,800
JACKSON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
JEFFERSON COUNTY $787,750 $1,008,450 $1,219,000 $1,514,950
KIOWA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
KIT CARSON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
LA PLATA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
LAKE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
LARIMER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
LAS ANIMAS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
LINCOLN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
LOGAN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
MESA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
MINERAL COUNTY $726,200 $929,850 $1,123,900 $1,396,800
MOFFAT COUNTY $726,200 $929,850 $1,123,900 $1,396,800
MONTEZUMA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
MONTROSE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
MORGAN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
OTERO COUNTY $726,200 $929,850 $1,123,900 $1,396,800
OURAY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
PARK COUNTY $787,750 $1,008,450 $1,219,000 $1,514,950
PHILLIPS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
PITKIN COUNTY $948,750 $1,214,600 $1,468,150 $1,824,550
PROWERS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
PUEBLO COUNTY $726,200 $929,850 $1,123,900 $1,396,800
RIO BLANCO COUNTY $726,200 $929,850 $1,123,900 $1,396,800
RIO GRANDE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
ROUTT COUNTY $845,250 $1,082,100 $1,308,000 $1,625,500
SAGUACHE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
SAN JUAN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
SAN MIGUEL COUNTY $862,500 $1,104,150 $1,334,700 $1,658,700
SEDGWICK COUNTY $726,200 $929,850 $1,123,900 $1,396,800
SUMMIT COUNTY $953,350 $1,220,450 $1,475,250 $1,833,400
TELLER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
WASHINGTON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
WELD COUNTY $726,200 $929,850 $1,123,900 $1,396,800
YUMA COUNTY $726,200 $929,850 $1,123,900 $1,396,800

NOTES:

Limits are specific to loan amounts, not restrictions on purchase price. Purchase price has no limits assuming a borrower will have the down payment required to cover the difference between the purchase price and maximum loan amount.

Comments are closed.